Location: MGM Grand Theater at Foxwoods Resort in Mashantucket, CT
Boxing After Dark
Weight Class: Middleweight Title Bout
12 Rounds
| Gennady Golovkin | Matthew Macklin | |
|---|---|---|
| Middleweight | Class | Middleweight |
| 26 | Wins | 29 |
| 0 | Losses | 4 |
| 23 | KOs | 20 |
| 5' 9 1/2" | Height | 510 |
| Karaganda, Kazakhstan | Hometown | Birmingham, England |
| April 8, 1982 | Birthdate | May 14, 1982 |
| GGG | Nickname | Mack the Knife |
Location: The Thomas & Mack Center at UNLV in Las Vegas, NV
HBO Pay-Per-View
Weight Class: Welterweight Title Bout
12 Rounds
| Timothy Bradley | Juan Manuel Marquez | |
|---|---|---|
| Welterweight | Class | Lightweight / Welterweight |
| 30 | Wins | 55 |
| 0 | Losses | 6 |
| 12 | KOs | 40 |
| 52 63 | Height | 5'7" |
| Desert Storm | Nickname | Dinamita |
| Cathedral City, California, USA | Hometown | Mexico City, Mexico |
| August 29, 1983 | Birthdate | August 23, 1973 |
Tell us what you think about HBO GO. Sign up now to participate in the HBO GO Advisory Panel to share your opinions and for a chance to be entered into HBO sweepstakes and contests.